Every price, traced to a real bill.
Each module below lists the exact external services it uses — taken from a code audit of what actually fires, not a marketing list. Costs are entered from real invoices; a cell that hasn't been filled yet says so instead of showing a made-up number.
How to read this
A service used by more than one module is shared — its bill is split equally across the modules that fire it, and the split is shown.
The modules — real dependencies, real math
| Service | What it's for | Type | Split | Monthly bill | This module's share |
|---|---|---|---|---|---|
| Finnhub | market data — fundamentals, estimates, news, insider, earnings quality (licensed subscription, Appendix A) | FIXED | dedicated | $550/mo | $550/mo |
| TastyTrade | option chains, quotes, greeks, positions, balances, backtestsusers connect their OWN TastyTrade account — the platform pays nothing (Alex ruling, 2026-07-08) | FREE | dedicated | $0 | $0 |
| FRED | macro + volatility-regime series (VIX, VIX3M, VVIX, credit spreads…)free government API | FREE | dedicated | $0 | $0 |
| SEC EDGAR | XBRL company facts, 10-K/8-K filing scansfree government API | FREE | dedicated | $0 | $0 |
| Anthropic (Claude) | trading briefs/synthesis · operations planning, design, tasks, content · compliance discovery | PER-USE | shared ÷ 3 | — not yet entered | — not yet entered |
| Plaid | bank/card transaction sync (bookkeeping) · investment holdings for cost basis (trading) | PER-USE | shared ÷ 2 | — not yet entered | — not yet entered |
| Service | What it's for | Type | Split | Monthly bill | This module's share |
|---|---|---|---|---|---|
| LiteAPI | hotel and flight search, rates, content, reviews, bookingbooking-commission model — confirm from contract; per-feature daily caps in code | COMMISSION | dedicated | — not yet entered | — not yet entered |
| Viator | activities + transfers searchaffiliate revenue-share (Viator pays commission) — confirm from contract | COMMISSION | dedicated | — not yet entered | — not yet entered |
| Google Places | trip discovery — POI search, geocode, details, photoshard cap: 5,000 calls/month enforced in code + 7-day cache | PER-USE | dedicated | — not yet entered | — not yet entered |
| RapidAPI Travel-Buddy (visa) | visa-requirement lookupsfree tier (5 checks/day cap sized to it); becomes per-use above the free tier | FREE | dedicated | $0 | $0 |
| Service | What it's for | Type | Split | Monthly bill | This module's share |
|---|---|---|---|---|---|
| Anthropic (Claude) | trading briefs/synthesis · operations planning, design, tasks, content · compliance discovery | PER-USE | shared ÷ 3 | — not yet entered | — not yet entered |
| Inngest | background jobs — operations AI pipeline, routine evaluator, compliance corpus ingestjobs SaaS with a free tier — cadence unknown, fill from invoice | UNKNOWN | shared ÷ 2 | — not yet entered | — not yet entered |
| Service | What it's for | Type | Split | Monthly bill | This module's share |
|---|---|---|---|---|---|
| Plaid | bank/card transaction sync (bookkeeping) · investment holdings for cost basis (trading) | PER-USE | shared ÷ 2 | — not yet entered | — not yet entered |
| OpenAI | spending insights (bookkeeping) · meal & cart planning (personal) | PER-USE | shared ÷ 2 | — not yet entered | — not yet entered |
Zero external API cost — infrastructure only.
Verified in the audit: this module runs entirely on our own database and code. Its only cost is the shared platform infrastructure below.
Zero external API cost — infrastructure only.
Verified in the audit: this module runs entirely on our own database and code. Its only cost is the shared platform infrastructure below.
| Service | What it's for | Type | Split | Monthly bill | This module's share |
|---|---|---|---|---|---|
| Anthropic (Claude) | trading briefs/synthesis · operations planning, design, tasks, content · compliance discovery | PER-USE | shared ÷ 3 | — not yet entered | — not yet entered |
| Voyage AI | embeddings + rerank for the regulatory corpus search | PER-USE | dedicated | — not yet entered | — not yet entered |
| Gov data (eCFR · US Code · Federal Register · IRS) | regulation text ingestfree government APIs | FREE | dedicated | $0 | $0 |
| Inngest | background jobs — operations AI pipeline, routine evaluator, compliance corpus ingestjobs SaaS with a free tier — cadence unknown, fill from invoice | UNKNOWN | shared ÷ 2 | — not yet entered | — not yet entered |
Infrastructure — shared by every module
One set of platform bills, split equally across all 7 modules above (the "infra share" line in each card).
| Service | What it's for | Type | Monthly bill |
|---|---|---|---|
| Vercel Pro | hosting | FIXED | — not yet entered |
| Azure PostgreSQL | database | FIXED | — not yet entered |
| Domain | DNS / domain | FIXED | — not yet entered |
| GitHub | repo / CI | FIXED | — not yet entered |
| Stripe | payment processing for subscriptions% + fee per transaction — scales with revenue, not usage | PER-USE | — not yet entered |
| Google / GitHub OAuth | sign-in only (no calendar or data scopes) | FREE | $0 |
Where this comes from: the dependency map is a line-by-line code audit of which services each module actually calls (audit-reports/PRICING-AUDIT.md in the repo). Nothing is listed that the code doesn't fire; nothing the code fires is left out.
Named but not connected (zero cost): Airalo (eSIM — declared, not connected) · Mozio (ground transport — declared, not connected) · Cover Genius (insurance — declared, not connected) · Ticketmaster (no reference in code) · Yelp (dead code — no live caller, no cost)
Empty cells are deliberate: they fill from real invoices as they're entered — never from estimates.